TWO SHOWROOMS TO SERVE YOU! VISIT US IN STORE TODAY

COQUITLAM:
604.522.7344

MAPLE RIDGE:
604.466.8822

Cosenza reclining sectional

5 Benefits of Using Ultra-Leather
  • DURABILITY and LONGEVITY. Ultra-leather surfaces are made with a polyurethane molecular structure that acts as a foam barrier providing additional cushioning to your upholstered seating. …
  • GOOD in EXTREME WEATHER CONDITIONS. …
  • SUSTAINIBILITY. …
  • LUXURIOUS LOOK. …
  • EASY TO CLEAN.
  • Zero Gravity Power electric reclining sectional
  • Choose your configuration
  • Also available with rechargeable Battery pack
  • Adjustable headrest
  • Available in top grain leather,  ultra leather or Ultra Suede
  • Memory foam seat cushions and pocket coil seat cushions
  • Solid Oak frame 5 years electric mechanism warranty
  • Made in Canada
  • MFG Code: Bugatti

Screenshot 2023 10 08 at 2.26.06 PM

Ultra leather

Reinvent the leather experience, with a natural grain that is soft and supple to the touch, Ultraleather offers superior durability thanks to its high resistance. Plus, the renewable TENCELâ„¢ fibers in the reinforced rayon fabric make it an eco-friendly choice.

Available in exclusive shades across a wide color palette, Ultracuir is ideal for any interior application.

GENERAL SPECIFICATIONS Composition: 100% Polycarbonate Polyurethane Surface 100% Reinforced Rayon Backing containing TENCELâ„¢ Modal fibers Weight: Approx. 9.7 oz. Per Square Yard Approx. 330 Grams Per Square Metre Thickness: Approx. 0.95 Millimetres Width: 54 Inches / 137 Centimetres Repeat: None PERFORMANCE Abrasion: ASTM D4157 / 400,000 Double Rubs (Wyzenbeek)* BS EN ISO 12947-2 / 180,000 Rubs (Martindale)* *meets or exceeds

CLEANING INSTRUCTIONS One of the best ways to keep Ultrafabrics looking great is through proper maintenance and regular cleaning to prevent excessive dirt from accumulating. To help keep your quality fabrics looking their best, follow these guidelines to extend the life of the fabric: – Wipe up spills as soon as they occur – Clean with soap and water – Sanitize using disinfectants such as (1:5) bleach/water solution – For stubborn stains, wipe off with isopropyl alcohol as soon as possible* – Thoroughly rinse all solution residue with clean water – Air dry This information is not a guarantee. Please use all cleaning and disinfecting agents safely and as instructed.

Screenshot 2023 10 08 at 2.27.59 PM Screenshot 2023 10 08 at 2.27.23 PM Screenshot 2023 10 08 at 2.27.44 PM Screenshot 2023 10 08 at 2.28.40 PM Screenshot 2023 10 08 at 2.28.56 PM

Screenshot 2023 10 08 at 2.29.31 PM Screenshot 2023 10 08 at 2.29.47 PM Screenshot 2023 10 08 at 2.30.02 PM Screenshot 2023 10 08 at 2.30.20 PM Screenshot 2023 10 08 at 2.30.36 PM

Screenshot 2023 10 08 at 2.31.22 PM Screenshot 2023 10 08 at 2.31.35 PM Screenshot 2023 10 08 at 2.31.49 PM Screenshot 2023 10 08 at 2.32.01 PM Screenshot 2023 10 08 at 2.32.14 PM

Screenshot 2023 10 08 at 2.32.43 PM Screenshot 2023 10 08 at 2.33.01 PM Screenshot 2023 10 08 at 2.33.17 PM Screenshot 2023 10 08 at 2.33.32 PM Screenshot 2023 10 08 at 2.33.45 PM

Screenshot 2023 10 08 at 2.34.13 PM Screenshot 2023 10 08 at 2.34.31 PM Screenshot 2023 10 08 at 2.34.44 PM Screenshot 2023 10 08 at 2.34.58 PM Screenshot 2023 10 08 at 2.35.11 PM

Screenshot 2023 10 08 at 2.35.44 PM Screenshot 2023 10 08 at 2.35.56 PM

 

Italian leather options

 

Screenshot 2023 10 08 at 2.38.51 PM Screenshot 2023 10 08 at 2.39.09 PM Screenshot 2023 10 08 at 2.39.29 PM Screenshot 2023 10 08 at 2.39.42 PM Screenshot 2023 10 08 at 2.39.57 PM

Screenshot 2023 10 08 at 2.40.24 PM Screenshot 2023 10 08 at 2.40.37 PM Screenshot 2023 10 08 at 2.40.54 PM Screenshot 2023 10 08 at 2.41.11 PM Screenshot 2023 10 08 at 2.41.25 PM

Screenshot 2023 10 08 at 2.41.51 PM Screenshot 2023 10 08 at 2.42.06 PM Screenshot 2023 10 08 at 2.42.18 PM Screenshot 2023 10 08 at 2.42.32 PM Screenshot 2023 10 08 at 2.42.46 PM

Screenshot 2023 10 08 at 2.43.16 PM Screenshot 2023 10 08 at 2.43.29 PM Screenshot 2023 10 08 at 2.43.43 PM Screenshot 2023 10 08 at 2.43.55 PM Screenshot 2023 10 08 at 2.44.08 PM

Screenshot 2023 10 08 at 2.45.02 PM Screenshot 2023 10 08 at 2.45.13 PM Screenshot 2023 10 08 at 2.45.24 PM Screenshot 2023 10 08 at 2.45.38 PM Screenshot 2023 10 08 at 2.45.54 PM

Request a Quote